SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
STRAP LENGTH | 40 | 40.5 | 41.5 | 42.5 | |
BACK MIDDLE LENGTH | 16 | 16 | 16 | 16 | |
BACK BUST | 34 | 36 | 39 | 42 | |
FOOT CIRCUMFERENCE | 63 | 67 | 73 | 79 | |
FRONT MIDDLE DRAWSTRING | 90 | 90 | 90 | 90 | |
CHEST CIRCUMFERENCE | 88 | 92 | 98 | 104 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.